2004 Contest Results
Sponsored by TARA.
Troy Amateur Radio Association
Updated 15:12z.  16th, May, 2004
H=High, L=Low, G=Great, Q=QRP, S=SWL
 
PSK
T'Credit Callsign #QSO-Power Prefix Score
412080 VE9DX 204-G 101 41208
261900 YV5AAX 135-G 97 26190
220980 ZL3JT 174-L 127 22098
184800 N3FX 120-G 77 18480
81200 WX7P 116-L 70 8120
76950 K0HW 57-Q 47 7695
61050 4N0W 55-Q 37 6105
52200 W8JYZ 58-G 45 5220
42340 KR4U 73-G 58 4234
38280 WM2U 66-L 58 3828
33120 K5PAX 46-G 36 3312
30800 HP1AC 44-G 35 3080
30450 K5MQ 35-Q 29 3045
23400 W3HF/6 30-Q 26 2340
22400 KH2D 35-G 32 2240
21600 AK7AT 54-L 40 2160
16500 VA7ST 33-G 25 1650
14760 JE1GMM 41-L 36 1476
14490 W3HF 23-Q 21 1449
13440 K5WW 28-G 24 1344
11880 DL2RR 36-Q 33 1188
10360 NY2U 37-L 28 1036
9860 KT4NM 34-L 29 986
7250 KC9DEF 29-L 25 725
7200 N0IBT 20-G 18 720
6460 KJ7NO 19-G 17 646
6250 KG4YWD 25-L 25 625
5100 N3JWJ 17-G 15 510
3740 PY2SRB 11-G 17 374
2880 K3NJ 12-G 12 288
2400 AA7FK 16-L 15 240
2040 LU5FII 17-L 12 204
1280 F6FJE 8-G 8 128
1210 KV4DJ 11-L 11 121
1000 W3ZQI 10-L 10 100
980 KC3T 7-G 7 98
800 RA0FF 10-L 8 80
720 VE3WDM 6-G 6 72
500 K3VOA 5-G 5 50
360 7L4IOU 6-L 6 36
250 V26ZP 5-L 5 25
200 OZ0F 5-L 4 20
180 JA1XRH 6-L 3 18
160 N9NDS 4-L 4 16
90 VA7CAB 3-L 3 9
10 RZ3AIR 1-L 1 1
0 OK2SG 0-Q 0 0
         

MFSK
T'Credit Callsign #QSO-Power Prefix Score
500 K5PAX 5-G 5 50
180 SX1R 3-G 3 18
         

MT63
T'Credit Callsign #QSO-Power Prefix Score
1

ASCII
T'Credit Callsign #QSO-Power Prefix Score
1

Packet
T'Credit Callsign #QSO-Power Prefix Score
1

RTTY
T'Credit Callsign #QSO-Power Prefix Score
190960 YV6BTF 154-L 124 19096
38000 RW9C 100-H 76 3800
29500 YL2KF 59-L 50 2950
16450 UA4FCO 47-L 35 1645
51350 OZ4SK 79-L 65 5135
14500 OH2GI/1 58-H 50 1450
9440 TF3AO 59-H 32 944
9020 SP6EKS 44-H 41 902
8400 VE6YR 30-L 28 840
7540 SX1R 29-L 26 754
7280 OZ0F 28-L 26 728
6480 JA1BNW 27-L 24 648
5520 F6FJE 24-L 23 552
4370 N2BJ 46-H 19 437
3450 OK2BXW 25-L 17 425
2720 SP2MKI 17-L 16 272
2550 OK2SG 17-L 15 255
2550 JA1BHK 17-L 17 225
1560 AA5AU 13-L  12 156
1470 K0HW 7-Q 7 147
1440 SV2AEL 12-L 12 144
900 JK1GKG 10-L 9 90
640 DL5JWL 8-L 8 64
560 JA8EIU 8-L 7 56
420 7L4IOU 7-L 6 42
360 NY2U 6-L 6 36
320 K5WW 4-G 4 32
200 JA1XRH 5-L 4 20
         

Hell..
T'Credit Callsign #QSO-Power Prefix Score
90 SX1R 3-L 3 9
         

Throb
T'Credit Callsign #QSO-Power Prefix Score
1

SSTV
T'Credit Callsign #QSO-Power Prefix Score
1

SWL
T'Credit Callsign #QSO Prefix Score
0 i5-1990 147 113 16611

Ck-Log(s)
T'Credit Callsign #QSO Prefix Score
0 K5PAX 1-G 1 2