2003 Fall Classic,
Single/Single Scores |
Normal | |||||||||
Norm. QSO's |
T'Credits | Callsign | #QSO | W | VE | JA | VK | DX | Score |
2540 | 309880 | N8PSK | 254 | 36 | 9 | 1 | 0 | 76 | 30988 |
2380 | 295120 | ZL3JT | 238 | 26 | 5 | 10 | 5 | 78 | 29512 |
2670 | 258990 | WM2U | 267 | 33 | 6 | 2 | 0 | 56 | 25899 |
2030 | 200970 | G4BYG | 203 | 18 | 5 | 1 | 0 | 75 | 20097 |
2050 | 200900 | W7QQ | 205 | 37 | 11 | 5 | 1 | 44 | 20090 |
2020 | 175740 | F5MOO | 202 | 17 | 5 | 3 | 0 | 62 | 17574 |
1650 | 161700 | W4FDU | 165 | 34 | 11 | 1 | 0 | 52 | 16170 |
1750 | 124250 | N4EIL | 175 | 24 | 8 | 3 | 0 | 36 | 12425 |
1600 | 110400 | K5CM | 160 | 21 | 10 | 7 | 0 | 31 | 11040 |
1350 | 109350 | F6FJE | 135 | 16 | 2 | 2 | 0 | 61 | 10935 |
1520 | 97280 | NO2T | 152 | 28 | 0 | 0 | 0 | 36 | 9728 |
1420 | 96560 | 5B4AHA | 142 | 5 | 0 | 5 | 0 | 58 | 9656 |
1420 | 88040 | K7ZOO | 142 | 32 | 4 | 3 | 0 | 23 | 8804 |
1390 | 86180 | VA7ST | 139 | 30 | 3 | 7 | 0 | 22 | 8618 |
1080 | 79920 | F5RD | 108 | 10 | 1 | 4 | 0 | 59 | 7992 |
1010 | 63630 | UR8QR | 101 | 1 | 0 | 8 | 0 | 54 | 6363 |
1120 | 59360 | N3MK | 112 | 29 | 2 | 1 | 0 | 21 | 5936 |
960 | 54720 | GI4JTF | 96 | 13 | 1 | 0 | 0 | 43 | 5472 |
850 | 54400 | K4HMB | 85 | 22 | 4 | 2 | 0 | 36 | 5440 |
860 | 49020 | KD7GCO | 86 | 25 | 4 | 5 | 0 | 23 | 4902 |
770 | 48510 | NE1I | 77 | 16 | 1 | 1 | 0 | 45 | 4851 |
1120 | 48160 | IV3WMS | 112 | 13 | 4 | 0 | 0 | 26 | 4816 |
930 | 40920 | KT4NM | 93 | 22 | 5 | 0 | 0 | 17 | 4092 |
820 | 37720 | WA9AFM/5 | 82 | 23 | 6 | 0 | 0 | 17 | 3772 |
760 | 35720 | W8JYZ | 76 | 20 | 5 | 0 | 2 | 20 | 3572 |
710 | 29820 | SP9FT | 71 | 9 | 0 | 2 | 0 | 31 | 2982 |
600 | 25200 | SM6BSK | 60 | 9 | 2 | 1 | 0 | 30 | 2520 |
520 | 21840 | W4GTM | 52 | 11 | 0 | 0 | 0 | 31 | 2184 |
540 | 21060 | WA1Z | 54 | 11 | 1 | 4 | 0 | 23 | 2106 |
600 | 21000 | VE6AX | 60 | 21 | 2 | 3 | 0 | 9 | 2100 |
580 | 20880 | AH2J | 58 | 6 | 2 | 13 | 0 | 15 | 2088 |
570 | 19380 | N3UYI | 57 | 18 | 3 | 0 | 0 | 13 | 1938 |
460 | 19320 | KB7V/6 | 46 | 24 | 2 | 4 | 0 | 12 | 1932 |
440 | 18480 | K2TFT | 44 | 14 | 1 | 0 | 0 | 27 | 1848 |
500 | 16500 | W9NWR | 50 | 18 | 2 | 0 | 0 | 13 | 1650 |
580 | 16240 | KD7TSQ | 58 | 3 | 2 | 3 | 0 | 20 | 1624 |
510 | 14790 | W1DY/5 | 51 | 13 | 2 | 1 | 0 | 13 | 1479 |
460 | 13340 | SP2DVH | 46 | 0 | 0 | 0 | 0 | 29 | 1334 |
450 | 13050 | G3LHJ | 45 | 10 | 1 | 0 | 0 | 18 | 1305 |
480 | 12480 | HS1PDY | 48 | 0 | 0 | 1 | 0 | 25 | 1248 |
390 | 11310 | W3FQE | 39 | 5 | 1 | 0 | 0 | 23 | 1131 |
330 | 10890 | JA1AYO | 33 | 3 | 3 | 0 | 1 | 26 | 1089 |
360 | 10800 | N2HOS | 36 | 10 | 3 | 0 | 0 | 17 | 1080 |
360 | 10440 | KA6T | 36 | 13 | 1 | 0 | 0 | 15 | 1044 |
340 | 9860 | N3YEA | 34 | 9 | 4 | 1 | 0 | 15 | 986 |
390 | 8970 | G3UFY | 39 | 9 | 2 | 0 | 0 | 12 | 897 |
700 | 17500 | K5CFW | 35 | 13 | 3 | 0 | 0 | 9 | 875 |
290 | 7540 | JA1XRH | 29 | 7 | 2 | 1 | 0 | 16 | 754 |
290 | 7250 | N9NDS | 29 | 11 | 2 | 0 | 0 | 12 | 725 |
310 | 6510 | K1MZ | 31 | 10 | 1 | 0 | 0 | 10 | 651 |
250 | 6500 | IK2WFN | 25 | 7 | 1 | 0 | 0 | 18 | 650 |
270 | 6480 | OE3CJB | 27 | 2 | 0 | 0 | 0 | 22 | 648 |
240 | 4320 | OK1CZ | 24 | 7 | 1 | 0 | 0 | 10 | 432 |
220 | 4180 | NT1Y | 22 | 4 | 0 | 1 | 0 | 14 | 418 |
200 | 4000 | KI4MI/6 | 20 | 12 | 3 | 0 | 0 | 5 | 400 |
230 | 3910 | EA4WC | 23 | 2 | 0 | 0 | 0 | 15 | 391 |
200 | 3200 | M0CMQ | 20 | 0 | 0 | 0 | 0 | 16 | 320 |
180 | 2700 | KB1HDO | 18 | 8 | 0 | 0 | 0 | 7 | 270 |
170 | 2210 | G7TMU | 17 | 2 | 0 | 0 | 0 | 11 | 221 |
140 | 1400 | OK2SPD | 14 | 0 | 0 | 0 | 0 | 10 | 140 |
80 | 640 | 7L3IVE | 8 | 2 | 2 | 0 | 0 | 4 | 64 |
50 | 350 | JH2BTM | 5 | 1 | 2 | 0 | 0 | 4 | 35 |
40 | 240 | JA7KM | 4 | 3 | 0 | 0 | 0 | 3 | 24 |
40 | 160 | JA1IZZ | 4 | 0 | 0 | 0 | 0 | 4 | 16 |
Great | |||||||||
Norm. QSO's |
T'Credits | Callsign | #QSO | W | VE | JA | VK | DX | Score |
5200 | 624000 | N3FX | 260 | 39 | 8 | 2 | 0 | 71 | 31200 |
4860 | 466560 | SV1DVY | 243 | 11 | 3 | 2 | 0 | 80 | 23328 |
5280 | 464640 | YV5AAX | 264 | 29 | 6 | 0 | 0 | 53 | 23232 |
2500 | 265000 | DH3ZK | 125 | 13 | 1 | 1 | 0 | 91 | 13250 |
2500 | 170000 | N4ZUM | 125 | 30 | 6 | 0 | 0 | 32 | 8500 |
3400 | 163200 | N7UVH | 170 | 31 | 5 | 2 | 0 | 10 | 8160 |
2380 | 152320 | KJ7NO | 119 | 30 | 6 | 2 | 0 | 26 | 7616 |
2800 | 142800 | SV1GYG | 140 | 10 | 0 | 0 | 0 | 41 | 7140 |
2500 | 132500 | KR4U | 125 | 25 | 5 | 0 | 0 | 23 | 6625 |
2240 | 129920 | AG4SV | 112 | 19 | 5 | 0 | 0 | 34 | 6496 |
2220 | 117660 | KB2UUC | 111 | 24 | 4 | 0 | 0 | 25 | 5883 |
2000 | 102000 | KF4FHS/7 | 100 | 24 | 5 | 2 | 0 | 20 | 5100 |
2040 | 91800 | K8IJ/4 | 102 | 18 | 6 | 0 | 0 | 21 | 4590 |
1800 | 84600 | NY2U | 90 | 32 | 3 | 0 | 0 | 12 | 4230 |
1640 | 80360 | WA3KYY | 82 | 18 | 2 | 1 | 0 | 28 | 4018 |
1640 | 72160 | SV1EFM | 82 | 8 | 1 | 2 | 0 | 33 | 3608 |
1260 | 68040 | OK1VSL | 63 | 3 | 1 | 1 | 0 | 49 | 3402 |
1240 | 55800 | OK1HBO | 62 | 3 | 0 | 2 | 0 | 40 | 2790 |
1240 | 54560 | LW5DR | 62 | 16 | 1 | 1 | 0 | 26 | 2728 |
1040 | 49920 | OK1AK | 52 | 11 | 1 | 2 | 0 | 34 | 2496 |
1060 | 44520 | EA7CWA | 53 | 8 | 0 | 0 | 0 | 34 | 2226 |
1200 | 44400 | SV1CDR | 60 | 1 | 0 | 0 | 0 | 36 | 2220 |
1120 | 42560 | WN1OTV | 56 | 13 | 1 | 0 | 0 | 24 | 2128 |
1500 | 42000 | AG4ZG | 75 | 10 | 5 | 0 | 0 | 13 | 2100 |
1380 | 41400 | KM5FY | 69 | 22 | 4 | 0 | 0 | 4 | 2070 |
1160 | 39440 | HP1AC | 58 | 18 | 0 | 1 | 0 | 15 | 1972 |
1000 | 33000 | KE4QDM/8 | 50 | 20 | 4 | 1 | 0 | 8 | 1650 |
1060 | 32860 | N2LK | 53 | 14 | 3 | 2 | 0 | 12 | 1643 |
920 | 32200 | RU3FM | 46 | 3 | 0 | 1 | 0 | 31 | 1610 |
1060 | 27560 | N0IBT | 53 | 12 | 3 | 0 | 0 | 11 | 1378 |
880 | 27280 | SN5J | 44 | 2 | 1 | 0 | 0 | 28 | 1364 |
980 | 23520 | K4SAC | 49 | 13 | 1 | 0 | 0 | 10 | 1176 |
740 | 22940 | K3NAW | 37 | 11 | 2 | 1 | 0 | 17 | 1147 |
700 | 18900 | G0LWU | 35 | 0 | 1 | 0 | 0 | 26 | 945 |
680 | 18360 | K0SU | 34 | 17 | 2 | 0 | 0 | 8 | 918 |
620 | 16120 | G6OKU | 31 | 1 | 0 | 0 | 0 | 25 | 806 |
640 | 16000 | SQ6ELV | 32 | 1 | 0 | 0 | 0 | 24 | 800 |
460 | 14720 | SV1GGF | 23 | 10 | 5 | 1 | 0 | 16 | 736 |
600 | 12000 | PY4PW | 30 | 7 | 0 | 0 | 0 | 13 | 600 |
760 | 10640 | 9A2KO | 38 | 0 | 0 | 0 | 0 | 14 | 532 |
520 | 9880 | JR3RIY/3 | 26 | 2 | 1 | 0 | 0 | 16 | 494 |
540 | 9720 | OM3CRG | 27 | 0 | 0 | 0 | 0 | 18 | 486 |
460 | 8740 | SV1GGF | 23 | 2 | 1 | 0 | 0 | 16 | 437 |
300 | 3900 | N0BX | 15 | 11 | 0 | 0 | 0 | 2 | 195 |
300 | 3300 | K9VIC | 15 | 5 | 1 | 0 | 0 | 5 | 165 |
280 | 3080 | N3JWJ | 14 | 8 | 0 | 0 | 0 | 3 | 154 |
280 | 2520 | VA3XRZ | 14 | 3 | 0 | 0 | 0 | 6 | 126 |
160 | 1280 | SP7FBQ | 8 | 0 | 0 | 0 | 0 | 8 | 64 |
200 | 1200 | LA7CL | 10 | 0 | 0 | 0 | 0 | 6 | 60 |
100 | 600 | WB6PVU | 5 | 5 | 0 | 0 | 0 | 1 | 35 |
180 | 540 | K7VBY | 9 | 2 | 0 | 0 | 0 | 1 | 27 |
140 | 420 | N3EO | 7 | 0 | 1 | 0 | 0 | 2 | 21 |
60 | 180 | JF2IGP | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
Super | |||||||||
Norm. QSO's |
T'Credits | Callsign | #QSO | W | VE | JA | VK | DX | Score |
6390 | 664560 | W3HF/6 | 213 | 37 | 8 | 8 | 0 | 51 | 22152 |
2880 | 172800 | K0HW | 96 | 29 | 6 | 0 | 0 | 25 | 5760 |
2430 | 116640 | K3PSK | 81 | 22 | 4 | 2 | 2 | 18 | 3888 |
1800 | 68400 | F5UL | 60 | 4 | 2 | 2 | 0 | 30 | 2280 |
2070 | 43470 | KD7RX | 69 | 13 | 3 | 0 | 0 | 5 | 1449 |
810 | 15390 | HP2SM | 27 | 10 | 1 | 0 | 0 | 8 | 513 |
360 | 3960 | K6OWL | 12 | 8 | 1 | 0 | 0 | 2 | 132 |
Novice | |||||||||
Norm. QSO's |
T'Credits | Callsign | #QSO | W | VE | JA | VK | DX | Score |
400 | 6000 | EC1DQN | 20 | 1 | 0 | 0 | 0 | 14 | 300 |
SWL | |||||||
Callsign | #SWL | W | VE | JA | VK | DX | Score |
F-16527 | 556 | 20 | 7 | 6 | 0 | 92 | 69500 |
DE0WAF | 103 | 0 | 0 | 0 | 0 | 58 | 5974 |
OH3-911 | 49 | 2 | 0 | 3 | 0 | 31 | 1764 |
OK2-9329 | 15 | 2 | 0 | 0 | 0 | 9 | 165 |
CheckLog | |||||||
Callsign | #QSO | W | VE | JA | VK | DX | Score |
CT1AGF | 24 | 6 | 0 | 0 | 0 | 16 | 528 |
DL2AYL | 11 | 8 | 0 | 0 | 0 | 5 | 143 |