Sponsored by TARA
Troy Amateur Radio Association  
2008/2009 Tournament Results


....and the winner of the
Sixth
TARA Tour'ney
is
Sergei Zhemaitis

RU3QR


2008/9 Tour'ney Certificates  mailed 2nd. June 2009

Click on Orange Header to Re-Index
# Callsign Grid Dip Rumble Mêlée Skirmish Total
001 RU3QR   1834700 805200   2639900
002 ZC4LI 293760 299920 336700 429520 1359900
003 N7RN 185440 202860 257280 99120 744700
004 N3FX 326040 329960     656000
005 K4GMH 200970   444140   645110
006 AE5PW 229580 202370   203736 635686
007 EA5XC 53760 315000 140300 115500 624560
008 N7ESU   220800 148930 244500 614230
009 YO6CFB 50100 407960 106925 33540 598525
010 N7UVH 42750 205200 128250 203180 579380
011 WX6Y   200080   285360 485440
012 N2EOC   255200   222880 478080
013 YO5BBO 52360 204160 184670 4320 445510
014 N5FPW 177960 138600 71820   388380
015 W1CDX   178620 178815   357435
016 KF4HOU   354960     354960
017 K5WW 46200 2530 154800 149760 353290
018 IZ4JMA     337120   337120
019 N3MK   329670     329670
020 KK5OQ     329600   329600
021 KB3LIX 12660 67200 127400 114400 321660
022 N4BP   318940     318940
023 WB4YDL     309600   309600
024 VE3GSI     308000   308000
025 VA1CHP     296875   296875
026 K7RE   292680     292680
027 G4CLB   273700     273700
028 UW8I     267525   267525
029 WB4MNK   59280   208190 267470
030 AB4GG     266420   266420
031 CT3FQ     259005   259005
032 KE7YF 52800 74160 78540 46980 252480
033 AB4SF   34200 209160   243360
034 W5BAK     238450   238450
035 HA5LZ   110110 124440   234550
036 EA5PW   233240     233240
037 YT2PFR     224250   224250
038 WB4JFS   223380     223380
039 PA3EVY     221200   221200
040 WQ9Z   99170   113520 212690
041 US5IQ     210375   210375
042 OM3KWZ   204920     204920
043 OH6HOW 200880       200880
044 Z36W     192760   192760
045 WA5ZUP     184630   184630
046 EA8OM     169200   169200
047 NT0F     168700   168700
048 J39BS   35360 127720   163080
049 VA7ST 66300 38640 38380 17280 160600
050 K5WAF     160430   160430
051 VE2FK 154290   5980   160270
052 EA8BGO   157700     157700
053 N5KWN     154880   154880
054 VA7KO     149340   149340
055 F5RD 35510   112200   147710
056 SM6BSK   147600     147600
057 K3IXD     147560   147560
058 K4HMB 51000   87910   138910
059 HG4I     137365   137365
060 N3CHX   87550 38130 9480 135160
061 K2DSL   2400 131340   133740
062 OK2CLW     133400   133400
063 WD9FTZ   48600 43560 38400 130560
064 N6QQ     129750   128750
065 9A2BW   52920 74800   127720
066 K0JJR 72360 54990     127350
067 PA3DBS 10850 50960 55370   117180
068 WM5DX     115940   115940
069 RV3QX     115650   115650
070 K8TOM       115370 115370
071 S58P     114240   114240
072 NG7Z 37440     75240 112680
073 JM1XCW 57820   54230   112050
074 S51OE     111230   111230
075 W7SUR       108000 108000
076 W7MRC   28750 79120   107870
077 W7WW     107870   107870
078 EA3GCL   106140     106140
079 AD7OY 38830 5500 61200   105530
080 W7LD     102690   102690
081 WA9AFM   46500 55200   101700
082 OK1DKO     100360   100360
083 AI4OF   100100     100100
084 K2OGD     99600   99600
085 YO3HFY   98940     98940
086 W7EWG     98280   98280
087 VE6YR 97370       97370
088 KI4A 94500       94500
089 EA1CUI   93720     93720
090 Z35X     92750   92750
091 KK3Q   92310     92310
092 WF7T   80100 10660   90760
093 RU6YJ     90000   90000
094 W4EEH 88500       88500
095 K5PAX 48120 40320     88440
096 W4LSC   81120 6750   87870
097 PA7LV     87850   87850
098 SP6EKS 86000       86000
099 GM0FGI 26180   59800   85980
100 CT1BXE   85840     85840
101 N2LK     84360   84360
102 W7DTG     82305   82305
103 WX7P   74210 7875   82085
104 N0KBD   81900     81900
105 OH3FM   65880 13860   79740
106 EA3FHP   52500 25000 500 78000
107 N4YZ   77840     77840
108 G0HDV     76200   76200
109 VA3XH 38595 2530 33320   74445
110 OM5TX     74060   74060
111 BX5AA     73960   73960
112 HA1YI     73780   73780
113 SV1BJW 73730       73730
114 KA1C 42700   28440   71140
115 VA7KOJ 71100       71100
116 N2MLP   70850     70850
117 KH6GMP 14560   42900 13120 70580
118 OK1ZHV   43560 27000   70560
119 VE6YR     70200   70200
120 W4RK     69020   69020
121 G3SNU 23460   45510   68970
122 YL2KF   10140 58320   68460
123 EA3BDQ   68400     68400
124 W3NR     68400   68400
125 KG4IBD       68400 68400
126 YU8NU     68150   68150
127 KD4GVV   68120     68120
128 W3MEL   67940     67940
129 UU7JN     67160   67160
130 DL1ZBO     66880   66880
131 K6HGF     65610   65610
132 PA3S     65500   65500
133 SP4CJA   48960 15000   63960
134 VA3RSA 63750       63750
135 N8CL     63690   63690
136 KC2GIK 62720       62720
137 W1BYH 62320       62320
138 WA6BOB     62040   62040
139 WB1W 1680 51840   8160 61680
140 W4CMM   59220     59220
141 YO9BXC   36480 22410   58890
142 SP9FT 38080 20400     58480
143 DK8EY     57600   57600
144 N7GVV   56700     56700
145 W9TTT       55860 55860
146 YU1KT     55440   55440
147 WA9IVH     55350   55350
148 VY2LI     54720   54720
149 N2BJ   54120     54120
150 OK2ZDL 53940       53940
151 XE3RR 53760       53760
152 K4REB     51500   51500
153 KS0M 51060       51060
154 YO3JW   51060     51060
155 AC7JW     20200 30000 50200
156 VE7HBS 11000 12420 26400   49820
157 KK7UQ     49560   49560
158 N9JCA       49500 49500
159 KN3A   49300     49300
160 OM3CRG   48800   490 49290
161 KA2FHN 23040 3100 13630 8852 48622
162 UR8IDX     48600   48600
163 WB9GHD 28500     19610 48110
164 AD5ZA 31720     16280 48000
165 AI6O 5890 16800 7830 17390 47910
166 WK4P   47040     47040
167 W3HF 25160 10540   11000 46700
168 VA7PX     45980   45980
169 KT4NM 6500     39220 45720
170 W9ILY 5520   39590   45110
171 XE1RCS       44800 44800
172 E21YDP 44500       44500
173 AE5MM   8400   35520 43920
174 PA2CVD   40960 2700   43660
175 I2XLF     43430   43430
176 N8MNI   43290     43290
177 W0RAA     43290   43290
178 SM2JUR     43200   43200
179 AA7FK 7140 29920 5700   42760
180 W5QP     42720   42720
181 GM0KWW     42640   42640
182 W6QE   42230     42230
183 WB8MKH 15600   26070   41670
184 PA0MIR   17160 24320   41480
185 VE7CF     41360   41360
186 OK1UDJ     41040   41040
187 OH2BBT     40000   40000
188 SP1DMD     39600   39600
189 ON6OM     39130   39130
190 KA0EIC 5760   32550   38310
191 AA5VU     37895   37895
192 PD7BZ   18400 19470   37870
193 DJ9RR 36720       36720
194 KC2RXS     4080 32260 36340
195 KC2FOL   23760 11960   35720
196 UY5TE     35700   35700
197 SP3HC     35340   35340
198 9A7R     35250   35250
199 WA4OSD   800 34440   35240
200 W4CU 35155       35155
201 VA7AM     35000   35000
202 SM6VVT     34500   34500
203 OM7RC   34020     34020
204 IK5FKF   33880     33880
205 K7EIQ   7700 26180   33880
206 AD5VC       33810 33810
207 OH2LU   20010 33660 11900 33660
208 KG3F   5940 27380   33320
209 SP9CTS     33000   33000
210 K7RFW   1920 30450   32370
211 NO8R   31920     31920
212 VE3YXO   31680     31680
213 W9MH 31620       31620
214 G3LHJ     31570   31570
215 VA3PL 1440   30030   31470
216 SP5CQI/5 380 30600     30980
217 K9VIC 30750       30750
218 K8RJH       30240 30240
219 N6AR     30090   30090
220 G3KMQ     29640   29640
221 W7MEW   29280     29280
222 WS0Z     29160   29160
223 N2CQ 28830       28830
224 VE7HL 28050       28050
225 M3ZWW     27810   27810
226 HA5OMM   26680     26680
227 SP6EIY     26400   26400
228 VO1NM     26180   26180
229 HP1AC 20   25900   25920
230 WB8SKP 25870       25870
231 YU1NSK     25680   25680
232 VE3MCF 23580 1920     25500
233 XE2K     25410   25410
234 OK2SG     25300   25300
235 FG1PP   25000     25000
236 KI4CBF     24850   24850
237 KT4MN   24640     24640
238 HA0MS     24420   24420
239 IV3RVN     24000   24000
240 KC9GGV     24000   24000
241 VA3IN 23760       23760
242 JF1OPL     23625   23625
243 DF4WC 23490       23490
244 OH8KVY 23220     200 23420
245 K0WHV     23400   23400
246 KC2QFR       23180 23180
247 IW5ALG 22880       22880
248 OM3TLE 22800       22800
249 VE3XAT   19430 3040   22470
250 JA8JMG   22320     22320
251 WA7NPX     22320   22320
252 PA3EWG     22050   22050
253 KT6YL     21320   21320
254 IZ1DXS     21000   21000
255 UA3TN     20770   20770
256 N4AU     20400   20400
257 I0QM     20160   20160
258 NA8W     20160   20160
259 AD4EB     20000   20000
260 VY2SS     19995   19995
261 G1DJI     19320   19320
262 W6SX 320   17670 600 19190
263 JA8EIU     19170   19170
264 WB8JUI 15600   3500   19100
265 ON6LY     19080   19080
266 G0RPM     18910   18910
267 UR5WCQ   18200     18200
268 VE3KI   18090     18090
269 DJ6TK     18000   18000
270 AD4YQ 810   17100   17910
271 W0LSD     17690   17690
272 AC0BI     17670   17670
273 DL1TBH   17490     17490
274 W7PP     17390   17390
275 LA5TFA     17375   17375
276 N6VH     17080   17080
277 YV1JGT     16640   16640
278 KB2NB     16000   16000
279 VA3TPS   15950     15950
280 K9JWI     15900   15900
281 UT4UQ     15860   15860
282 K3FH     15660   15660
283 OM7AG     15600   15600
284 RV3IC     15600   15600
285 7N2UQC 9180   6290 120 15590
286 VA7DM     15500   15500
287 N2ZUL     15370   15370
288 K0DEQ     15010   15010
289 SM6GKT     15000   15000
290 JA8EIN 14720       14720
291 VK5NPR     14640   14640
292 AC0E     14580   14580
293 DL2ZA     14520   14520
294 WN0L     14500   14500
295 YO6AJI   14500     14500
296 KB3MOW   14400     14400
297 OG8A   14280     14280
298 K7TYE 14040       14040
299 N2GWK   13920     13920
300 OH3FM     13860   13860
301 AI4G   1440 12400   13840
302 N2PSH     13760   13760
303 PD7RB     13760   13760
304 VE6AX     13750   13750
305 KA0SPM   13440     13440
306 K3RWN     13320   13320
307 PA1DV 5120   7980   13100
308 DL4JYT     13000   13000
309 K7JJ     12780   12780
310 AG4QX   12720     12720
311 PA8F     12500   12500
312 IN3OWY     12470   12470
313 NJ4F     12350   12350
314 ON4ABL   12250     12250
315 K1GMD 12210       12210
316 AB3EO       12180 12180
317 G6OKU 1870 4750 5400   12020
318 G6CSY 220 8400 3300   11920
319 JA2GHP 640   11280   11920
320 KC2LSA     11600   11600
321 ON3VHF 4200   7400   11600
322 N1MGO     11390   11390
323 JA1PVX 11340       11340
324 SP4IRS   11220     11220
325 W1HFN     11070   11070
326 JH4BTI     10920   10920
327 RU3PU     10800   10800
328 KW7N     10660   10660
329 N1LU   10660     10660
330 K6BIR     10560   10560
331 IZ2EWM     10530   10530
332 NF8M   10260     10260
333 XE1V     10230   10230
334 DL4ME     10200   10200
335 N9DD 10150       10150
336 N1WQ 2900 6080 660 100 9740
337 K0JV 9680       9680
338 WA4FMA     9680   9680
339 PY2IQ     9600   9600
340 K2SI 9460       9460
341 K6GEP     9360   9360
342 AF3I     9250   9250
343 WA4EEZ   8930     8930
344 JA3JM 3300 720 3680 1170 8870
345 UX0UW     8800   8800
346 DJ6JH 2890   5780   8670
347 KG6YHH 8660       8660
348 KB6OJE   8460     8460
349 KE5PWL       8360 8360
350 K0COP     8225   8225
351 JG1IEF     8190   8190
352 DV1JM 8160       8160
353 IZ3KSO     7950   7950
354 UR5ZMK     7875   7875
355 EB2CYQ 7750       7750
356 KG4WNA     7680   7680
357 OZ4ZT   7680     7680
358 K6VUG       7540 7540
359 W0BST   7500     7500
360 JI1ALP     7375   7375
361 K3UK   7200     7200
362 AK4IK   7140     7140
363 W3KM   6820     6820
364 YO5OHY     6800   6800
365 PE2KP     6720   6720
366 PR7AR     6600   6600
367 ON4CAS   6480     6480
368 N5PU       6480 6480
369 PA5PR     6460   6460
370 UU2JG     6460   6460
371 KK1X       6440 6440
372 DL5JWL 20 6400     6420
373 DL8RCL     6300   6300
374 K6SAT   6270     6270
375 VE7FCO     6270   6270
376 KF6A     6240   6240
377 N9JGZ   6200     6200
378 SV2FLQ       6150 6150
379 JA7ZP 4030   2070   6100
380 NW5R   6080     6080
381 DO2GMS   6000     6000
382 KD5MMM     6000   6000
383 SP6T     5980   5980
384 WA7MDZ       5980 5980
385 IK1JNS   5750     5750
386 JH8FIH     5700   5700
387 W7FFD       5520 5520
388 OK1AZK 5500       5500
389 N1FCC       5500 5500
390 JA1XPU 350   4960   5310
391 JA8UON 4480 810     5290
392 WB8JAY     5270   5270
393 JE8NTJ     5200   5200
394 DG0OM     5100   5100
395 JK1NSR     5100   5100
396 TF3PPN     5070   5070
397 KA5DWI   5060     5060
398 N6PC 5060       5060
399 VE3FJ     4960   4960
400 DK1AUP   4840     4840
401 K3PG 4840       4840
402 VE7QC     4800   4800
403 7L4IOU 4750       4750
404 NW7US   4620     4620
405 KC8BLL 4560       4560
406 KD7JPR 4500       4500
407 JA1BHK 4320   150   4470
408 KB2PIZ   4410     4410
409 VO1OR       4410 4410
410 JL3SBE     4370   4370
411 M5PLY   4320     4320
412 VR2XMT     4270   4270
413 AL7QS   4160     4160
414 N3JWJ   4080     4080
415 NC2T       4000 4000
416 IO5SRT 3960       3960
417 K2HAT       3960 3960
418 DG7LAE 1470 2420     3890
419 OM2WX     3840   3840
420 DL4ALI   3740     3740
421 W6WRT 3735       3735
422 JH1GUO 3080   600   3680
423 JH3PTC     3600   3600
424 JR3SZZ/3     3450   3450
425 W2KKJ   3450     3450
426 WB5NMZ     3450   3450
427 IZ2JNN 1710   1700   3410
428 YB0DPO   3400     3400
429 WC2Z   3080     3080
430 KG6ZHC 1125 1900     3025
431 JA1FRQ     2940   2940
432 N9BPE   2880     2880
433 VE3AJ     2860   2860
434 SP3DOF     2750   2750
435 YB0EIN 2730       2730
436 WA7BME     2700   2700
437 PY4XX     2660   2660
438 IZ3NVR   2640     2640
439 UA3PNO 2580       2580
440 CT1AGF 2560       2560
441 G4OGB 2520       2520
442 LY2SA     2520   2520
443 JH3CUL     2420   2420
444 N2GDU       2420 2420
445 JE8CLT 2340       2340
446 KC0NFB 2250       2250
447 W2VS 2250       2250
448 VA7HZ     2210   2210
449 IK2NCF 2100       2100
450 KC9DOA   2100     2100
451 PA3ATM     2080   2080
452 SP6NVK     1920   1920
453 JA9LX     1800   1800
454 KE5OIZ   1800     1800
455 IT9VDQ     1800   1800
456 DL1THR 1690       1690
457 KA1PPV   1680     1680
458 RA3TT     1680   1680
459 AE6RF     1600   1600
460 AI4KM 1560       1560
461 OK2SWD 1000 560     1560
462 VA7ALK     1530   1530
463 KX8C       1440 1440
464 EA5ET     1400   1400
465 VK3TC   1320     1320
466 W4DDR   1300     1300
467 AB2YS     1300   1300
468 KA6GDT       1280 1280
469 IK2EBP   1210     1210
470 AA1VS   1200     1200
471 KC4ART   1200     1200
472 SM0EPO     1200   1200
473 DJ8EW     1200   1200
474 HL5YI 1080       1080
f NQ7G       1000 1000
476 KB3FN   990     990
477 W7ABC     975   975
478 K8OSF       960 960
479 OK8KA       900 900
480 HB9TSU 810       810
481 N3ZL 810       810
482 KB8RTB     800   800
483 KF0IQ     540   540
484 W4JHC   420   120 540
485 SM5OSZ     490   490
486 K4XZ       450 450
487 JA1EUL 420       420
488 W7JAZ   360     360
489 KD8CDC 330       330
490 AC7SM   300     300
491 W7PSK   300     300
492 7N2JNN   250     250
493 EA3ANE   240     240
494 N3OS 180       180
495 JA5INF/1     90   90
496 IZ2UZ     90   90
497 W2IUC       90 90
498 SP9MZH   80     80
499 YC8EXL 60       60
500 JA1RMT     40   40
501 JR2AAN     40   40
502 KC0FUE   40     40
503 HB9EPH       40 40
504 HP1ALX   20     20
505 K2BBQ   20     20
506 JA1BWA       10 10
507 WA2VQV       10 10
508 IW3SSD     0   0
509 OZ1DGQ 0       0